There were 4402 products returned from your query
|
Company |
Brand |
| ACCESS BUSINESS GROUP, LLC. | AMWAY NUTRIPLANT AG 6-4-3 |
| ACCESS BUSINESS GROUP, LLC. | NUTRIPLANT SL |
| ACCESS BUSINESS GROUP, LLC. | AMWAY NUTRIPLANT SD 0-0-0 |
| ADVANCED MICROBIAL SOLUTIONS | SUPERBIO MICROBES |
| ADVANCED MICROBIAL SOLUTIONS | SUPER BIO SOIL BUILDER |
| ADVANCED MICROBIAL SOLUTIONS | NUTRI LIFE 3-0-0 |
| ADVANCED MICROBIAL SOLUTIONS | SUPER BIO MICROBES |
| ADVANCED MICROBIAL SOLUTIONS | SUPERBIO AG BLEND 3-0-0 |
| ADVANCED MICROBIAL SOLUTIONS | SUPERBIO SOIL LIFE 3-0-0 |
| ADVANCED NUTRIENTS | B-52 2-1-4 |
| ADVANCED NUTRIENTS | BIG BUD 0-2-4 |
| ADVANCED NUTRIENTS | OVERDRIVE 1-5-4 |
| ADVANCED NUTRIENTS | REVIVE 1.5-0-0 |
| ADVANCED NUTRIENTS | BUD BLOOD 0-39-25 |
| ADVANCED NUTRIENTS | BIG BUD 0-15-40 |
| ADVANCED NUTRIENTS | NIRVANA 0-0-1 |
| ADVANCED NUTRIENTS | SENSIBLOOM PART B 1-6-5 |
| ADVANCED NUTRIENTS | SENSIBLOOM PART A 4-0-3 |
| ADVANCED NUTRIENTS | SENSIGROW PART A 3-0-0 |
| ADVANCED NUTRIENTS | SENSICAL GROW 3-0-0 |
| ADVANCED NUTRIENTS | SENSICAL BLOOM 2-0-0 |
| ADVANCED NUTRIENTS | SWEET LEAF 0-0-1 |
| ADVANCED NUTRIENTS | MOTHER EARTH BLOOM3-23-5 |
| ADVANCED NUTRIENTS | ORGANIC IGUANA JUICE GROW 3-1-3 |
| ADVANCED NUTRIENTS | ORGANIC IGUANA JUICE BLOOM 4-3-6 |
| ADVANCED NUTRIENTS | SENSIGROW PART B 2-2-5 |
| AG SALES | 0-0-30 |
| AG SALES | 5-15-15 3% S |
| AG SALES | 8-0-0 8% CA |
| AGGRAND DIVISION OF AMSOIL | 0-12-0 NATURAL LIQUID BONEMEAL |
| AGGRAND DIVISION OF AMSOIL | 4-3-3 NATURAL LIQUID ORGANIC FERT |
| AGGRAND DIVISION OF AMSOIL | 0-0-8 NATURAL LIQUID ORGANIC KELP & SOP |
| AGGRENE DIVISION OF AMSOIL | AGGRENE NATURAL FERTILIZER 4-3-3 |
| AGGRENE DIVISION OF AMSOIL | AGGRENE NATURAL LIGUIN BONEMEAL 0-12-0 |
| AGGRENE DIVISION OF AMSOIL | AGGRENE NATURAL KELP & SULFATE OF POTASH 0-0-8 |
| AGGRENE DIVISION OF AMSOIL | AGGRENE NATURAL FISH KELP FORMULA TOMATO FOODILIZER 4-3-3 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX PEANUT COTTON SOYBEAN |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX MANGANESE 5% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 20-10-20 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX MAGNESIUM 4% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-STARTER MANGANESE 5% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-STARTER POP-UP FOR CORN |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B 30% MANGANESE |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX ZINC 10% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-HEP 2-2-2-2-1 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-MAN DF30 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 26-0-26 K-NITE |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B 26% MANGANESE |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX COPPER 5% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-STARTER PEANUT COTTON SOYBEAN MIX |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-STARTER ORANGEBURG MIX |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-STARTER ZINC 10% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 16-0-16 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 12-48-8 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 20-20-20 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-STARTER CAROLINA MIX 8-0-0 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B CROP AND TURF MIX |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 6-0-20 BORON + |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-SOL 10-5-40 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B GRANULAR PEANUT, COTTON, AND SOYBEAN MIX |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX IRON 5% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B COPPER 15% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX CROP KICKER |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX LIQUID CAL-BEE |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B 10% BORON |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-MAN MN13 |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-PLEX 10% BORON |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B 90% SULFUR |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B MANGANESE 36% |
| AGRI BUSINESS TECHNOLOGIES,INC | AGRI-B ZINC 36% |
| AGRI-B PLANTATION, LLC | TRONOX GYPSUM |
| AGRIENERGY RESOURCES | FOUNDATION WITH BORON 3-0-1 |
| AGRIENERGY RESOURCES | AGRIBOOST CA WITH BORON 5-0-0 |
| AGRI-GRO MARKETING, INC. | AGRI-GRO LIQUID CONCENTRATE |
| AGRI-GRO MARKETING, INC. | AGRI-CAL LIQUID CALCIUM |
| AGRILIANCE | GROUNDWORK 13-13-13 |
| AGRILIANCE | GOUNDWORK CRABGRASS PREVENTER 16-4-6 W/0.28% BARRICADE |
| AGRILIANCE | GROUNDWORK 12-12-12 |
| AGRILIANCE | GROUNDWORK 28-3-4 GREEN & FEED |
| AGRILIANCE | GROUNDWORK 16-6-16 PASTURE FERT |
| AGRILIANCE | GROUNDWORK 24-4-16 WINTERIZER |
| AGRILIANCE | GROUNDWORK WEEK & FEED 23-3-7 |
| AGRILIANCE | GROUNDWORK 10-10-10 |
| AGRIMAR CORPORATION | GOEMAR CITRIFLO |
| AGRIMAR CORPORATION | GOEMAR MZ 'O' |
| AGRIMAR CORPORATION | GOEMAR MZ 63 5-0-0 |
| AGRIMAR CORPORATION | GOEMAR RHIZOPHOS 0-26-5 |
| AGRIMAR CORPORATION | GOEMAR HEADSET 6-0-0 |
| AGRIMAR CORPORATION | GOEMAR SELECAL 8-0-0 |
| AGRIMAR CORPORATION | GOEMAR BM 86 |
| AGRIMAR CORPORATION | GOEMAR MULTULEO |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYMER COATED UREA 44.5-0-0 SGN 250 |
| AGRIUM ADVANCED TECHNOLOGIES ( | TRICOTE 42-0-0 POLYMER COATED SULFUR COATED UREA |
| AGRIUM ADVANCED TECHNOLOGIES ( | ESN POLYMER-COATED UREA 44-0-0 |
| AGRIUM ADVANCED TECHNOLOGIES ( | NUTRALENE 40-0-0 SGN 225 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON NPK 19-6-13 SGN 300 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON NPK 18-6-12 SGN 300 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON NPK 20-6-13 SGN 300 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON 42-0-0 POLYMER-COATED UREA SGN 250 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON 41-0-0 POLYMER-COATED UREA SGN 250 |
| AGRIUM ADVANCED TECHNOLOGIES ( | IBDU 31-0-0 SGN 250 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON NPK 19-6-12 SGN 300 |
| AGRIUM ADVANCED TECHNOLOGIES ( | NITROFORM 38-0-0 SGN 225 |
| AGRIUM ADVANCED TECHNOLOGIES ( | NITROFORM 38-0-0 SGN 150 |
| AGRIUM ADVANCED TECHNOLOGIES ( | XCU SLOW-RELEASE 43-0-0 POLYMER COATED, SULFUR COATED UREA |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON 12-0-42 |
| AGRIUM ADVANCED TECHNOLOGIES ( | POLYON 43-0-0 POLYMER-COATED UREA SGN 250 |
| AGRIUM U.S. INC. - LYNCHBURG | BULK BLENDS |
| AGRIUM U.S. INC. - LYNCHBURG | INDIVIDUAL PRODUCTS REGISTERED THROUGH DENVER |
| AGRIUM U.S., INC - AMERICUS | INDIVIDUAL PRODUCTS REGISTERED THROUGH DENVER |
| AGRIUM U.S., INC - AMERICUS | BULK BLENDS |
| AGRIUM U.S., INC - DENVER | RB 14-4-14 |
| AGRIUM U.S., INC - DENVER | MONOAMMONIUM PHOSPHATE |
| AGRIUM U.S., INC - DENVER | INT 4-4-32 |
| AGRIUM U.S., INC - DENVER | SRB 13-0-14 |
| AGRIUM U.S., INC - DENVER | INT 10-20-20 |
| AGRIUM U.S., INC - DENVER | UREA |
| AGRIUM U.S., INC - DENVER | RB 10-34-0 |
| AGRIUM U.S., INC - DENVER | RB 8-4-24 |
| AGRIUM U.S., INC - DENVER | SULFATE OF POTASH |
| AGRIUM U.S., INC - DENVER | DIAMMONIUM PHOSPHATE |
| AGRIUM U.S., INC - DENVER | SRB 0-10-25 |
| AGRIUM U.S., INC - DENVER | INT 5-10-30 |
| AGRIUM U.S., INC - DENVER | RB 13-13-13 |
| AGRIUM U.S., INC - DENVER | SRBT 6-12-18 |
| AGRIUM U.S., INC - DENVER | SRB 3-5-28 |
| AGRIUM U.S., INC - DENVER | AMMONIUM SULFATE |
| AGRIUM U.S., INC - DENVER | SRBT 6-3-18 |
| AGRIUM U.S., INC - DENVER | RB 10-10-10 |
| AGRIUM U.S., INC - DENVER | RB 6-6-18 |
| AGRIUM U.S., INC - DENVER | POTASSIUM NITRATE |
| AGRIUM U.S., INC - DENVER | RB 5-5-25 |
| AGRIUM U.S., INC - DENVER | RB 4-12-24 |
| AGRIUM U.S., INC - DENVER | 30% NITROGEN SOLUTION |
| AGRIUM U.S., INC - DENVER | 32% NITROGEN SOLUTION |
| AGRIUM U.S., INC - DENVER | INT 10-10-10 |
| AGRIUM U.S., INC - DENVER | SRB 11-6-20 BURLEY |
| AGRIUM U.S., INC - DENVER | INT 18-9-9 |
| AGRIUM U.S., INC - DENVER | RB 9-13-22 |
| AGRIUM U.S., INC - DENVER | SRBY 6-3-18 |
| AGRIUM U.S., INC - DENVER | KMAG |
| AGRIUM U.S., INC - DENVER | INT 13-13-13 |
| AGRIUM U.S., INC - DENVER | AGRIUM BLEND |
| AGRIUM U.S., INC - DENVER | RB 8-8-24 |
| AGRIUM U.S., INC - DENVER | RB 8-16-24 |
| AGRIUM U.S., INC - DENVER | SRB 3-9-9 |
| AGRIUM U.S., INC - DENVER | SRBT 6-6-18 |
| AGRIUM U.S., INC - DENVER | INT 0-9-27 |
| AGRIUM U.S., INC - DENVER | SRB 8-0-20 |
| AGRIUM U.S., INC - DENVER | MURIATE OF POTASH |
| AGRIUM U.S., INC - DENVER | AGRIUM BLEND PLUS |
| AGRIUM U.S., INC - DENVER | 10% BORON |
| AGRIUM U.S., INC - DENVER | TRIPLE SUPERPHOSPHATE |
| AGRIUM U.S., INC - HARTSVILLE | BULK BLENDS |
| AGRIUM U.S., INC - HARTSVILLE | INDIVIDUAL PRODUCTS REGISTERED THROUGH DENVER |
| AGRIUM U.S., INC - WILMINGTON | BULK BLENDS |
| AGRIUM U.S., INC - WILMINGTON | INDIVIDUAL PRODUCTS REGISTERED THROUGH DENVER |
| AGROPLASMA INC. | FERTICELL MICROELEMENTS 2-0-0 |
| AGROPLASMA INC. | FERTICELL CALCIUM 880 0-0-0 |
| AGROPLASMA INC. | FERTICELL POTASSIUM 0-0-30 |
| AGROPLASMA INC. | FERTICELL UNIVERSAL 0-0-1 |
| AGROTAIN INTERNATIONAL, LLC. | UMAXX 47-0-0 |
| AGROTAIN INTERNATIONAL, LLC. | UFLEXX 46-0-0 |
| AGTIME COMPANY INC | VISIBLE (GRANULAR) |
| AGTIME COMPANY INC | VISIBLE (LIQUID) |
| AIKEN COUNTY FARM SUPPLY | 30 % LIQUID NITROGEN |
| AIKEN COUNTY FARM SUPPLY | 25S |
| A-J INC. | BIO SOLIDS 5-3-0 ORGANIC |
| A-J INC. | GREENLEAF |
| A-J INC. | LOUISVILLE GREEN 5-3-0 |
| ALBION LABORATORIES, INC. | METALOSATE MANGANESE ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE MULTIMINERAL ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE MAGNESIUM ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE IRON ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE MANGANESE LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE CALCIUM ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE ZINC ORGANIC AMINO ACID SOLUABLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE ZINC LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE MULTIMINERAL LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE MZ LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE CROP-UP LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE ZINC PLUS LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE POTASSIUM 0-0-24 LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE CROP-UP ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE COPPER LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE CALCIUM BORON ORGANIC AMINO ACID SOLUBLE POWDER |
| ALBION LABORATORIES, INC. | METALOSATE IRON LIQUID FOLIAR (4%) |
| ALBION LABORATORIES, INC. | METALOSATE CALCIUM LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE MAGNESIUM LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE BORON LIQUID FOLIAR |
| ALBION LABORATORIES, INC. | METALOSATE NPK 4-17-17 LIQUID FOLIAR |
| ALPHA BIO SYSTEMS INC | TREE AND SHRUB THRIVE |
| ALPHA BIO SYSTEMS INC | FLOWER THRIVE |
| ALPHA BIO SYSTEMS INC | TOMATO THRIVE |
| ALPHA BIO SYSTEMS INC | NEW PLANT THRIVE |
| ALPHA BIO SYSTEMS INC | TURF THRIVE |
| ALPHA BIO SYSTEMS INC | VEGETABLE THRIVE |
| AMERICAN PLANT FOOD CORPORATIO | MULTI-PELS 15-5-10 |
| AMERICAN PLANT FOOD CORPORATIO | M-PAC AMMONIUM SULFATE |
| AMERICAN PROBIOTICS | VITA ROOT ENZYME 2-13-2 |
| AMERICAN PROBIOTICS | VITA ROOT STARTER |
| AMERICAN PROBIOTICS | VITA ROOT ORIGINAL |
| AMEROPA NORTH AMERICA | UREA 46-0-0 |
| AMEROPA NORTH AMERICA | AMMONIUM NITRATE 34-0-0 |
| AMTURF ENTERPRISES, LLC | AMTURF ULTRA WILDFLOWER SUNNY & SHADY MIX 0.4-0.1-0.1 |
| AMTURF ENTERPRISES, LLC | AMTURF ULTRA WILDFLOWER BUTTERFLY & HUMMINGBIRD MIX 0.4-0.1-0.1 |
| AMTURF ENTERPRISES, LLC | AMTURF ULTRA WILDFLOWER SHADY MIX 0.4-0.1-0.1 |
| AMTURF ENTERPRISES, LLC | AMTURF ULTRA LAWN PATCH 0.4-0.1-0.1 |
| AMTURF ENTERPRISES, LLC | AMTURF SUN/SHADE LAWN PATCH MIXTURE |
| AQUA-AID, INC | VERDE-CAL NKG 3-0-10 |
| AQUA-AID, INC | VERDE-CAL K 0-0-22 |
| AQUA-AID, INC | VERDE-CAL G |
| AQUA-AID, INC | VERDE-CAL K PLUS 0-0-19 |
| AQUASCAPE, INC. | ECO TABS |
| AQUATROLS CORP. OF AMERICA | EVEN FLOW |
| AQUATROLS CORP. OF AMERICA | SIXTEEN 90 GRANULAR |
| AQUATROLS CORP. OF AMERICA | REVOLUTION |
| AQUATROLS CORP. OF AMERICA | SIXTEEN 90 |
| AQUATROLS CORP. OF AMERICA | SAPHE 14-0-0 |
| AQUATROLS CORP. OF AMERICA | DISPATCH SPRAYABLE |
| AQUATROLS CORP. OF AMERICA | REVOLUTION SWDG |
| AQUATROLS CORP. OF AMERICA | DISPATCH INJECTABLE |
| ARBORSYSTEMS C/O KELLY REG. SY | GREENTREE PRO NUTRIBOOSTERS 0-15-10 |
| ARBORSYSTEMS C/O KELLY REG. SY | IRON MANGANESE NUTRIBOOSTERS |
| ARBORSYSTEMS C/O KELLY REG. SY | MANGANESE NUTRIBOOSTERS |
| ARBORSYSTEMS C/O KELLY REG. SY | PK PRO NUTRIBOOSTERS 0-36-26 |
| ARBORSYSTEMS C/O KELLY REG. SY | IRON NUTIRBOOSTERS |
| ARCHERDANIELSMIDLAND CO./NC | AGRI GYPSUM |
| ARYSTA LIFE SCIENCE NORTH AMER | K-TIONIC |
| ASHLAND INC | M-5303 GRANULAR 38-0-0 |
| ASHLAND INC | M-5304 POWDER 38-0-0 |
| ASHLAND INC | M-5302 CHIP 38-0-0 |
| AUSTINVILLE LIMESTONE CO., INC | SOFT CAL PELLETIZED GYPSUM |
| BACK TO NATURE, INC | BTN FLOWER BED CONDITIONER |
| BACK TO NATURE, INC | BTN REGULAR COTTON BURR COMPOST |
| BACK TO NATURE, INC | BTN NATURES BLEND W/ALFALFA & HUMATE |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED 2 IN 1 SYSTEMIC ROSE & FLOWER CARE RTU GRANULES 12-18-6 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED SEASON LONG GRUB CONTROL READY-TO-SPREAD GRANULES 6-0-1 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED 3IN1 TREE & SHRUB PLANT STARTER RTU THROW PACK 4-7-4 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCE 2 IN 1 INSECT CONTROL PLUS FERT. PLANT SPIKES 8-11-5 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVACED LAWN SEASON LONG GRUB CONTROL W/ 12-18-6 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED 2 IN 1 ROSE AND FLOWER CARE RTU GRANULES 8-12-4 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED SEASON LONG GRUB CONTROL + TURF REVITALIZER RTS GRANULES 6-0-1 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED TRIPLE ACTION LANDSCAPE TREE & SHRUB FOOD 21-3-10 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED GARDEN ALL-IN-ONE ROSE AND FLOWER CARE CONCENTRATE 9-14-9 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED GARDEN TRIPLE ACTION ALL PURPOSE PLANT FOOD READY TO USE GRANULES 18-9-18 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED ALL-IN-ONE ROSE & FLOWER CONCENTRATE 9-14-9 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED GARDEN TRIPLE ACTION AZALEA, CAMELLIA & RHODODENDRON FOOD RDY TO USE GRANULES 16-2-3 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED GARDEN TRIPLE ACTION ROSE FOOD READY TO USE GRANULES 18-11-16 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED LAWN TRIPLE ACTION WINTERIZER LAWN READY TO SPREAD GRANULES 22-3-14 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED GARDEN TRIPLE ACTION LANDSCAPE TREE AND SHRUB FOOD II READY TO USE GRANULES |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED TRIPLE ACTION ROSE FOOD 18-11-16 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED 12 MONTH TREE & SHRUB PROTECT AND FEED 2-1-1 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED 2 IN 1 SYSTEMIC ROSE & FLOWER CARE READY-TO-USE GRANULES II 6-9-6 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED TRIPLE ACTION ALL PURPOSE PLANT FOOD 18-9-18 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED 12 MONTH TREE & SHRUB PROTECT & FEED CONCENTRATE 2-1-1 |
| BAYER ADVANCED/BU BAYER CSC LP | BAYER ADVANCED TRIPLE ACTION AZALEA, CAMELLIA & RHODODENDRON FOOD 16-2-3 |
| BAYER ENVIRONMENTAL SCIENCE | SILVASHIELD FORESTRY TABLETS 12-9-4 |
| BAYER ENVIRONMENTAL SCIENCE | EXPERT GARDENER FLOWER AND ROSE CORE GRANULES 12-18-6 |
| BAYER ENVIRONMENTAL SCIENCE | CORE TECT TREE AND SHRUB TABLETS 12-9-4 |
| BEATY FERTILIZER CO., INC. | MILLS EASY FEED LIQUID CONC. 14-6-4 |
| BEATY FERTILIZER CO., INC. | TG 17-0-3 |
| BEATY FERTILIZER CO., INC. | TG 18-0-8 |
| BEATY FERTILIZER CO., INC. | TG 46-0-0 |
| BEATY FERTILIZER CO., INC. | TG 15-1-3 |
| BEATY FERTILIZER CO., INC. | MILLS EASYFEED ACC. FLOWERING FORMULA 20-10-6 |
| BEATY FERTILIZER CO., INC. | MILLS MAGIC ROSE MIX 6-5-1 |
| BEATY FERTILIZER CO., INC. | TG 16-4-8 |
| BEATY FERTILIZER CO., INC. | TG 0-0-62 |
| BEATY FERTILIZER CO., INC. | TG 25-0-0 |
| BECKER UNDERWOOD. | BIOGAIN WSP + SPRINT 330 0-0-3 |
| BECKER UNDERWOOD. | SPRINT 330 0-0-0 |
| BECKER UNDERWOOD. | SPRINT 330 + MN 0-0-0 |
| BENICK BRANDS | GRO-WELL 10-0-0 LAWN FERT + IRON |
| BENICK BRANDS | GRO-WELL 9-0-0 |
| BENICK BRANDS | GRO-WELL 15-0-4 |
| BENICK BRANDS | GRO-WELL 12-0-6 |
| BENICK BRANDS | GRO-WELL 1-0-0 IRON GREEN LAWN SUPPLEMENT |
| BENICK BRANDS | MARTHA STEWART PROFESSIONAL POTTING MIX .09-.09-.09 |
| BIAGRO WESTERN SALES, INC. | NUTRI-PHITE P SOIL HIGRADE 0-0-5 |
| BIAGRO WESTERN SALES, INC. | NUTRI-GROW MAGNUM 2-0-16 |
| BIAGRO WESTERN SALES, INC. | NUTRI-PHITO MAGNUM 2-0-16 |
| BIAGRO WESTERN SALES, INC. | CALCI-PHITE 0-0-5 + 8% CA |
| BIAGRO WESTERN SALES, INC. | NUTRI-GROW DRY FOLIAR 0-0-40 |
| BIAGRO WESTERN SALES, INC. | NUTRI-PHITE ULTRA 3-0-7 |
| BIAGRO WESTERN SALES, INC. | NUTRI-PHITE K 0-0-26 |
| BIAGRO WESTERN SALES, INC. | NUTRI-GROW CALCI-PHITE 0-0-5 |
| BIAGRO WESTERN SALES, INC. | NUTRI-GROW SULFONE 5-0-15 |
| BIAGRO WESTERN SALES, INC. | CYTO-PHIT 2-0-14 |
| BIAGRO WESTERN SALES, INC. | NUTRI-PHITE SULFONE ULTRA 10-0-15 |
| BIG BEND AGRI-SERVICES, INC. | 21-0-0 .3 FE 1 MN |
| BIG BEND AGRI-SERVICES, INC. | 28-0-0 9 S N-CONTOL |
| BIG BEND AGRI-SERVICES, INC. | 2-0-14 0.2% FE 0.2% MN |
| BIO GREEN USA LLC | BIO GREEN COMPLETE LANDSCAPE NUTRITION 3-0-1 |
| BIO GREEN USA LLC | BIO GREEN ES PLANT FOOD 0-0-2 |
| BIO GREEN USA LLC | BIO GREEN PRO TURF NUTRITION 5-0-1 |
| BIO TECH NUTRIENTS | BTN+ 5-4-4 PLUS 3 SULFUR |
| BIO TECH NUTRIENTS | ENVIROYARD |
| BIO TECH NUTRIENTS | CARBON BURST 12-0-11 |
| BLACK GOLD COMPOST CO. | ORGANIC BRANDS MUSHROOM COMPOST .5-.5-.2 |
| BLACK GOLD COMPOST CO. | BLACK HEN POULTRY MANURE 2-3-2 |
| BLACK GOLD COMPOST CO. | BLACK KOW COMPOSTED COW MANURE .5-.5-.5 |
| BLACK GOLD COMPOST CO. | BLACK VELVET MUSHROOM COMPOST |
| BONIDE PRODUCTS, INC. | BONIDE GARDEN NATURALS ALL PURPOSE 5-5-3 |
| BONIDE PRODUCTS, INC. | BONIDE GARDEN NATURALS ROSE & FLOWER 3-4-3 |
| BONIDE PRODUCTS, INC. | BONIDE GUARD & GROW 8-12-4 |
| BONIDE PRODUCTS, INC. | BONIDE SOIL ACIDIFIER 90% SULFER |
| BONIDE PRODUCTS, INC. | BONIDE PLANT STARTER CONCENTRATE 3-10-3 |
| BONIDE PRODUCTS, INC. | BONIDE ROT STOP 0-0-0 |
| BONIDE PRODUCTS, INC. | BONIDE GARDEN NATURALS TOMATO & VEGETABLE FOOD 3-5-4 |
| BONIDE PRODUCTS, INC. | BONIDE ALUMINUM SULFATE 0-0-0 |
| BONIDE PRODUCTS, INC. | BONIDE GENTLE CARE BLOOM BUILDER 4-14-8 |
| BONIDE PRODUCTS, INC. | BONIDE LIQUID PLANT FOOD 10-10-10 |
| BONIDE PRODUCTS, INC. | BONIDE NITRATE OF SODA 15-0-0 |
| BONIDE PRODUCTS, INC. | BONIDE GARDEN NATURALS EVERGREEN TREE & SHRUB 4-6-4 |
| BONIDE PRODUCTS, INC. | BONIDE LIQUID WEED & FEED 20-0-0 |
| BONIDE PRODUCTS, INC. | BONIDE ROOT & GROW PLANT STARTER 3-10-3 |
| BONIDE PRODUCTS, INC. | BONIDE ATLANTIS HYDROLYZED FISH FERTILIZER 2-4-0 |
| BONIDE PRODUCTS, INC. | BONIDE ROOT & GROW ROOT STIMULATOR 4-10-3 |
| BONIDE PRODUCTS, INC. | BONIDE TRIPLE SUPER PHOSPHATE 0-45-0 |
| BONIDE PRODUCTS, INC. | BONIDE BONE MEAL 4-12-0 |
| BONIDE PRODUCTS, INC. | BONIDE IRON SULFATE 0-0-0 |
| BOUGAINVILLE GROWERS INTERNATI | BOUGAIN 6-8-10 + MINORS |
| BRANDT CONSOLIDATED INC | NOCULATE 8-2-8 |
| BRANDT CONSOLIDATED INC | BRANDT GH CU |
| BRANDT CONSOLIDATED INC | NOCU-GROW 16-4-8 |
| BRANDT CONSOLIDATED INC | NOCULATE 13-2-13 |
| BRANDT CONSOLIDATED INC | NOCULATE 9-18-18 |
| BRANDT CONSOLIDATED INC | N-BORON |
| BRANDT CONSOLIDATED INC | MANNI-PLEX FOR CORN |
| BRANDT CONSOLIDATED INC | NOCULATE K-PASA |
